SGEI swap rates
Both the SGEI Decision and the SGEI Framework refer to swap rates in the context of reasonable profit (Article 5(7) of the SGEI Decision and paragraphs 36 and 38 of the SGEI Framework). The Commission has committed to provide an online instrument for public authorities to easily determine the relevant swap rates. The grids below contain these swap rates for the indicated time periods.
To calculate the safe-harbour profit benchmark a premium of 100 bps has to be added to the relevant swap rate.
The swap rates in the grid below were valid from 1 January to 30 June 2019.
| Moneda | Rata 1-an | Rata 2-an | Rata 3-an | Rata 4-an | Rata 5-an | Rata 6-an | Rata 7-an | Rata 8-an | Rata 9-an | Rata 10-an |
| EUR | -0,24 | -0,12 | 0,04 | 0,20 | 0,36 | 0,50 | 0,63 | 0,75 | 0,86 | 0,97 |
| BGN | -0,08 | 0,04 | 0,20 | 0,36 | 0,52 | 0,66 | 0,79 | 0,91 | 1,02 | 1,13 |
| CZK | 2,08 | 2,31 | 2,41 | 2,46 | 2,49 | 2,49 | 2,49 | 2,49 | 2,49 | 2,50 |
| DKK | -0,12 | 0,00 | 0,17 | 0,33 | 0,49 | 0,63 | 0,77 | 0,89 | 1,00 | 1,10 |
| GBP | 1,01 | 1,15 | 1,26 | 1,35 | 1,41 | 1,47 | 1,51 | 1,56 | 1,59 | 1,63 |
| HRK | 0,25 | 0,32 | 0,65 | 0,91 | 1,14 | 1,47 | 1,78 | 1,92 | 2,09 | 2,30 |
| HUF | 0,56 | 1,19 | 1,64 | 1,98 | 2,25 | 2,48 | 2,67 | 2,84 | 2,99 | 3,12 |
| RON | 3,48 | 3,76 | 4,02 | 4,23 | 4,37 | 4,51 | 4,61 | 4,70 | 4,77 | 4,82 |
| PLN | 1,78 | 1,99 | 2,19 | 2,37 | 2,51 | 2,62 | 2,72 | 2,80 | 2,88 | 2,95 |
| SEK | -0,23 | 0,00 | 0,21 | 0,40 | 0,59 | 0,76 | 0,91 | 1,04 | 1,15 | 1,25 |
The swap rates in the grid below were valid from 1 July 2018 to 31 December 2018.
| Moneda | Rata 1-an | Rata 2-an | Rata 3-an | Rata 4-an | Rata 5-an | Rata 6-an | Rata 7-an | Rata 8-an | Rata 9-an | Rata 10-an |
| EUR | -0,26 | -0,14 | 0,04 | 0,22 | 0,39 | 0,54 | 0,68 | 0,80 | 0,90 | 1,00 |
| BGN | 0,25 | 0,30 | 0,32 | 0,44 | 0,58 | 0,92 | 1,17 | 1,47 | 1,74 | 1,94 |
| CZK | 1,03 | 1,29 | 1,47 | 1,59 | 1,68 | 1,73 | 1,77 | 1,80 | 1,84 | 1,87 |
| DKK | -0,12 | 0,00 | 0,18 | 0,37 | 0,54 | 0,70 | 0,84 | 0,96 | 1,07 | 1,17 |
| GBP | 0,89 | 1,07 | 1,20 | 1,30 | 1,37 | 1,43 | 1,47 | 1,51 | 1,55 | 1,58 |
| HRK | 0,22 | 0,40 | 0,62 | 0,98 | 1,03 | 1,27 | 1,87 | 2,00 | 2,12 | 2,23 |
| HUF | 0,12 | 0,33 | 0,60 | 0,87 | 1,12 | 1,36 | 1,59 | 1,79 | 1,98 | 2,15 |
| RON | 2,79 | 3,20 | 3,49 | 3,71 | 3,90 | 4,06 | 4,20 | 4,33 | 4,43 | 4,44 |
| PLN | 1,74 | 1,90 | 2,08 | 2,26 | 2,42 | 2,55 | 2,65 | 2,74 | 2,83 | 2,91 |
| SEK | -0,36 | -0,15 | 0,09 | 0,32 | 0,53 | 0,72 | 0,88 | 1,02 | 1,15 | 1,25 |
The swap rates in the grid below were valid from 1 January to 30 June 2018.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | 0,08 | 0,09 | 0,14 | 0,21 | 0,29 | 0,38 | 0,46 | 0,54 | 0,62 | 0,68 |
| BGN | 1,73 | 1,78 | 1,72 | 1,73 | 2,90 | 1,45 | 1,60 | 1,75 | 1,90 | 2,05 |
| CZK | 0,26 | 0,34 | 0,39 | 0,45 | 0,51 | 0,57 | 0,62 | 0,67 | 0,72 | 0,77 |
| DKK | 0,06 | 0,15 | 0,24 | 0,35 | 0,47 | 0,57 | 0,67 | 0,76 | 0,85 | 0,92 |
| GBP | 0,75 | 0,96 | 1,17 | 1,34 | 1,47 | 1,57 | 1,66 | 1,73 | 1,79 | 1,84 |
| HRK | 2,00 | 2,17 | 2,49 | 2,81 | 3,12 | 3,42 | 3,73 | 4,03 | 4,34 | 4,65 |
| HUF | 1,72 | 1,80 | 1,92 | 2,07 | 2,25 | 2,42 | 2,57 | 2,71 | 2,82 | 2,91 |
| RON | 1,88 | 2,16 | 2,40 | 2,62 | 2,82 | 2,96 | 3,09 | 3,22 | 3,34 | 3,44 |
| PLN | 1,63 | 1,73 | 1,84 | 1,94 | 2,03 | 2,11 | 2,17 | 2,22 | 2,27 | 2,31 |
| SEK | -0,14 | -0,05 | 0,10 | 0,28 | 0,45 | 0,62 | 0,77 | 0,89 | 1,00 | 1,08 |
The swap rates in the grid below were valid from 1 July 2017 to 31 December 2017.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | -0,22 | -0,13 | -0,03 | 0,08 | 0,20 | 0,32 | 0,45 | 0,57 | 0,68 | 0,79 |
| BGN | 0,71 | 0,85 | 1,39 | 1,60 | 1,90 | 2,16 | 2,89 | 3,29 | 3,67 | 3,96 |
| CZK | 0,34 | 0,58 | 0,70 | 0,80 | 0,89 | 0,96 | 1,03 | 1,10 | 1,16 | 1,23 |
| DKK | -0,06 | 0,03 | 0,14 | 0,27 | 0,41 | 0,54 | 0,67 | 0,80 | 0,93 | 1,04 |
| GBP | 0,51 | 0,58 | 0,66 | 0,74 | 0,82 | 0,90 | 0,98 | 1,05 | 1,11 | 1,17 |
| HRK | 0,43 | 1,15 | 1,63 | 2,03 | 2,24 | 2,44 | 2,63 | 2,68 | 2,79 | 2,95 |
| HUF | 0,30 | 0,54 | 0,78 | 1,06 | 1,36 | 1,65 | 1,91 | 2,16 | 2,38 | 2,58 |
| RON | 1,23 | 1,68 | 2,08 | 2,44 | 2,77 | 3,03 | 3,29 | 3,49 | 3,69 | 3,77 |
| PLN | 1,77 | 1,94 | 2,11 | 2,27 | 2,41 | 2,52 | 2,62 | 2,71 | 2,80 | 2,87 |
| SEK | -0,45 | -0,28 | -0,08 | 0,13 | 0,32 | 0,52 | 0,70 | 0,86 | 1,00 | 1,12 |
The swap rates in the grid below were valid from 1 January to 30 June 2017.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | -0.20 | -0,19 | -0,16 | -0,11 | -0,04 | 0,05 | 0,15 | 0,25 | 0,35 | 0,45 |
| BGN | 1,60 | 1,89 | 1,54 | 2,60 | 2,90 | 2,21 | 3,01 | 3,41 | 3,81 | 4,11 |
| CZK | 0,25 | 0,33 | 0,36 | 0,41 | 0,46 | 0,51 | 0,56 | 0,60 | 0,65 | 0,70 |
| DKK | -0,02 | 0,01 | 0,07 | 0,13 | 0,22 | 0,31 | 0,41 | 0,52 | 0,63 | 0,72 |
| GBP | 0,53 | 0,55 | 0,59 | 0,65 | 0,71 | 0,78 | 0,85 | 0,92 | 0,98 | 1,04 |
| HRK | 0,90 | 1,53 | 1,85 | 2,12 | 2,36 | 2,62 | 2,87 | 3,13 | 3,32 | 3,35 |
| HUF | 0,70 | 0,78 | 0,86 | 1,01 | 1,20 | 1,40 | 1,61 | 1,80 | 1,98 | 2,15 |
| RON | 0,95 | 1,45 | 1,89 | 2,29 | 2,63 | 2,91 | 3,14 | 3,34 | 3,51 | 3,61 |
| PLN | 1,71 | 1,80 | 1,86 | 1,97 | 2,08 | 2,17 | 2,26 | 2,34 | 2,41 | 2,48 |
| SEK | -0,52 | -0,43 | -0,30 | -0,15 | 0,02 | 0,20 | 0,38 | 0,54 | 0,68 | 0,80 |
The swap rates in the grid below were valid from 1 July 2016 to 31 December 2016.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | -0,15 | 0,16 | -0,12 | -0,06 | 0,03 | 0,13 | 0,24 | 0,36 | 0,47 | 0,57 |
| BGN | 1,99 | 2,12 | 1,52 | 2,60 | 2,90 | 2,23 | 3,04 | 3,46 | 3,87 | 4,16 |
| CZK | 0,22 | 0,28 | 0,30 | 0,35 | 0,39 | 0,43 | 0,48 | 0,52 | 0,58 | 0,63 |
| DKK | 0,08 | 0,10 | 0,16 | 0,24 | 0,34 | 0,44 | 0,56 | 0,69 | 0,80 | 0,91 |
| GBP | 0,75 | 0,81 | 0,88 | 0,96 | 1,05 | 1,14 | 1,23 | 1,32 | 1,40 | 1,46 |
| HRK | 1,01 | 0,95 | 0,99 | 1,12 | 1,29 | 1,48 | 1,48 | 1,83 | 1,98 | 2,12 |
| HUF | 0,97 | 0,95 | 1,00 | 1,12 | 1,29 | 1,48 | 1,66 | 1,84 | 1,99 | 2,13 |
| RON | 1,12 | 1,67 | 2,13 | 2,55 | 2,88 | 3,17 | 3,39 | 3,58 | 3,74 | 3,82 |
| PLN | 1,57 | 1,59 | 1,64 | 1,74 | 1,85 | 1,95 | 2,04 | 2,13 | 2,21 | 2,29 |
| SEK | -0,45 | -0,34 | -0,16 | 0,06 | 0,28 | 0,50 | 0,70 | 0,87 | 1,02 | 1,15 |
The swap rates in the grid below were valid from 1 January to 30 June 2016.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | -0,01 | 0,01 | 0,08 | 0,18 | 0,31 | 0,45 | 0,58 | 0,72 | 0,84 | 0,95 |
| BGN | 2,14 | 2,41 | 2,09 | 2,60 | 2,90 | 2,28 | 2,92 | 3,23 | 3,52 | 3,75 |
| CZK | 0,22 | 0,27 | 0,31 | 0,38 | 0,46 | 0,53 | 0,64 | 0,74 | 0,84 | 0,93 |
| DKK | 0,16 | 0,25 | 0,36 | 0,49 | 0,64 | 0,78 | 0,92 | 1,06 | 1,18 | 1,29 |
| GBP | 0,80 | 0,98 | 1,17 | 1,33 | 1,47 | 1,59 | 1,69 | 1,77 | 1,84 | 1,89 |
| HRK | 1,42 | 2,39 | 2,81 | 3,03 | 3,34 | 3,68 | 4,12 | 2,76 | 2,92 | 3,47 |
| HUF | 1,34 | 1,42 | 1,54 | 1,72 | 1,94 | 2,17 | 2,39 | 2,58 | 2,73 | 2,85 |
| RON | 1,53 | 1,83 | 2,11 | 2,39 | 2,64 | 2,87 | 3,06 | 3,23 | 3,37 | 3,49 |
| PLN | 1,60 | 1,61 | 1,69 | 1,81 | 1,93 | 2,06 | 2,17 | 2,27 | 2,35 | 2,42 |
| SEK | -0,33 | -0,20 | -0,01 | 0,22 | 0,46 | 0,70 | 0,90 | 1,08 | 1,23 | 1,35 |
The swap rates in the grid below are valid from 1 July 2015 to 31 December 2015.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | 0,08 | 0,09 | 0,14 | 0,21 | 0,29 | 0,38 | 0,46 | 0,54 | 0,62 | 0,68 |
| BGN | 1,73 | 1,78 | 1,72 | 1,73 | 2,90 | 1,45 | 1,60 | 1,75 | 1,90 | 2,05 |
| CZK | 0,26 | 0,34 | 0,39 | 0,45 | 0,51 | 0,57 | 0,62 | 0,67 | 0,72 | 0,77 |
| DKK | 0,06 | 0,15 | 0,24 | 0,35 | 0,47 | 0,57 | 0,67 | 0,76 | 0,85 | 0,92 |
| GBP | 0,75 | 0,96 | 1,17 | 1,34 | 1,47 | 1,57 | 1,66 | 1,73 | 1,79 | 1,84 |
| HRK | 2,00 | 2,17 | 2,49 | 2,81 | 3,12 | 3,42 | 3,73 | 4,03 | 4,34 | 4,65 |
| HUF | 1,72 | 1,80 | 1,92 | 2,07 | 2,25 | 2,42 | 2,57 | 2,71 | 2,82 | 2,91 |
| RON | 1,88 | 2,16 | 2,40 | 2,62 | 2,82 | 2,96 | 3,09 | 3,22 | 3,34 | 3,44 |
| PLN | 1,63 | 1,73 | 1,84 | 1,94 | 2,03 | 2,11 | 2,17 | 2,22 | 2,27 | 2,31 |
| SEK | -0,14 | -0,05 | 0,10 | 0,28 | 0,45 | 0,62 | 0,77 | 0,89 | 1,00 | 1,08 |
The swap rates in the grid below were valid from 1 January to 30 June 2015.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | 0,19 | 0,22 | 0,27 | 0,35 | 0,46 | 0,58 | 0,71 | 0,85 | 0,98 | 1,10 |
| BGN | 0,80 | 0,84 | 1,53 | 1,77 | 2,02 | 2,26 | 2,44 | 2,63 | 2,77 | 2,91 |
| CZK | 0,31 | 0,41 | 0,46 | 0,53 | 0,61 | 0,70 | 0,81 | 0,92 | 1,02 | 1,13 |
| DKK | 0,45 | 0,48 | 0,54 | 0,63 | 0,74 | 0,87 | 1,01 | 1,15 | 1,29 | 1,41 |
| GBP | 0,82 | 1,13 | 1,41 | 1,64 | 1,81 | 1,95 | 2,07 | 2,17 | 2,26 | 2,34 |
| HRK | 2,01 | 2,56 | 2,96 | 3,26 | 3,56 | 3,86 | 4,15 | 4,46 | 4,76 | 5,07 |
| HUF | 2,16 | 2,26 | 2,38 | 2,53 | 2,71 | 2,89 | 3,07 | 3,24 | 3,38 | 3,50 |
| RON | 2,46 | 2,61 | 2,75 | 2,94 | 3,14 | 3,29 | 3,42 | 3,51 | 3,58 | 3,63 |
| PLN | 1,86 | 1,90 | 1,95 | 2,04 | 2,13 | 2,23 | 2,33 | 2,42 | 2,50 | 2,58 |
| SEK | 0,37 | 0,44 | 0,57 | 0,73 | 0,90 | 1,07 | 1,23 | 1,38 | 1,50 | 1,60 |
The swap rates in the grid below are valid from 1 July 2014 to 31 December 2014.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | 0,40 | 0,45 | 0,57 | 0,74 | 0,92 | 1,11 | 1,29 | 1,45 | 1,60 | 1,74 |
| BGN | 1,03 | 1,08 | 1,52 | 1,76 | 2,01 | 2,26 | 2,44 | 2,63 | 2,77 | 2,91 |
| CZK | 0,36 | 0,54 | 0,68 | 0,85 | 1,01 | 1,16 | 1,30 | 1,44 | 1,57 | 1,70 |
| DKK | 0,49 | 0,63 | 0,77 | 0,96 | 1,16 | 1,35 | 1,54 | 1,70 | 1,86 | 2,00 |
| GBP | 0,72 | 1,06 | 1,44 | 1,75 | 2,00 | 2,20 | 2,37 | 2,52 | 2,64 | 2,75 |
| HRK | 2,06 | 3,08 | 4,00 | 4,30 | 4,56 | 4,71 | 4,90 | 5,12 | 5,25 | 5,39 |
| HUF | 2,89 | 3,19 | 3,46 | 3,72 | 3,97 | 4,20 | 4,41 | 4,59 | 4,73 | 4,84 |
| LTL | 0,68 | 1,29 | 1,65 | 1,83 | 2,23 | 2,49 | 2,71 | 2,81 | 2,96 | 3,11 |
| RON | 3,48 | 3,60 | 3,71 | 3,85 | 4,00 | 4,07 | 4,12 | 4,18 | 4,22 | 4,25 |
| PLN | 2,75 | 2,94 | 3,15 | 3,34 | 3,49 | 3,61 | 3,71 | 3,79 | 3,85 | 3,91 |
| SEK | 0,86 | 1,00 | 1,23 | 1,46 | 1,68 | 1,87 | 2,03 | 2,17 | 2,28 | 2,37 |
The swap rates in the grid below were valid from 1 January to 30 June 2014.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | 0,40 | 0,55 | 0,75 | 0,99 | 1,23 | 1,45 | 1,65 | 1,82 | 1,97 | 2,11 |
| BGN | 1,22 | 1,37 | 1,57 | 1,81 | 2,06 | 2,28 | 2,47 | 2,64 | 2,79 | 2,93 |
| CZK | 0,42 | 0,66 | 0,88 | 1,11 | 1,34 | 1,52 | 1,68 | 1,81 | 1,94 | 2,05 |
| DKK | 0,53 | 0,78 | 1,00 | 1,25 | 1,50 | 1,72 | 1,91 | 2,08 | 2,23 | 2,36 |
| GBP | 0,66 | 0,84 | 1,14 | 1,48 | 1,77 | 2,03 | 2,25 | 2,44 | 2,60 | 2,73 |
| HRK | 2,49 | 3,53 | 4,33 | 4,60 | 4,90 | 5,09 | 5,16 | 5,34 | 5,49 | 5,64 |
| HUF | 3,44 | 3,68 | 3,91 | 4,13 | 4,36 | 4,58 | 4,79 | 4,99 | 5,16 | 5,28 |
| LTL | 0,82 | 1,40 | 1,71 | 2,26 | 2,78 | 2,92 | 3,20 | 3,51 | 3,73 | 3,86 |
| RON | 3,84 | 4,02 | 4,20 | 4,39 | 4,46 | 4,49 | 4,54 | 4,58 | 4,59 | 4,63 |
| PLN | 2,79 | 3,10 | 3,36 | 3,58 | 3,74 | 3,87 | 3,98 | 4,06 | 4,12 | 4,16 |
| SEK | 1,28 | 1,50 | 1,77 | 2,01 | 2,22 | 2,39 | 2,53 | 2,65 | 2,74 | 2,81 |
The swap rates in the grid below are valid from 1 July to 31 December 2013.
| Currency | 1-year rate | 2-year rate | 3-year rate | 4-year rate | 5-year rate | 6-year rate | 7-year rate | 8-year rate | 9-year rate | 10-year rate |
| EUR | 0,35 | 0,43 | 0,54 | 0,68 | 0,85 | 1,03 | 1,20 | 1,35 | 1,50 | 1,63 |
| BGN | 1,49 | 1,57 | 1,68 | 1,83 | 2,00 | 2,18 | 2,35 | 2,51 | 2,65 | 2,78 |
| CZK | 0,43 | 0,56 | 0,64 | 0,74 | 0,85 | 0,95 | 1,04 | 1,15 | 1,24 | 1,33 |
| DKK | 0,43 | 0,59 | 0,70 | 0,85 | 1,02 | 1,19 | 1,35 | 1,51 | 1,65 | 1,78 |
| GBP | 0,58 | 0,60 | 0,68 | 0,82 | 0,99 | 1,18 | 1,39 | 1,58 | 1,77 | 1,93 |
| HRK | 2,86 | 3,75 | 4,33 | 4,56 | 4,70 | 4,84 | 5,00 | 5,13 | 5,30 | 5,42 |
| HUF | 4,25 | 4,20 | 4,22 | 4,26 | 4,34 | 4,44 | 4,57 | 4,70 | 4,83 | 4,93 |
| LTL | 0,84 | 1,51 | 1,89 | 2,20 | 2,67 | 2,85 | 3,05 | 3,31 | 3,57 | 3,84 |
| LVL | 0,62 | 1,03 | 1,38 | 1,86 | 1,96 | 2,54 | 2,85 | 3,01 | 3,01 | 3,01 |
| RON | 4,89 | 4,79 | 4,79 | 4,82 | 4,80 | 4,82 | 4,83 | 4,84 | 4,85 | 5,05 |
| PLN | 2,92 | 2,93 | 2,97 | 3,02 | 3,08 | 3,15 | 3,21 | 3,27 | 3,33 | 3,37 |
| SEK | 1,24 | 1,33 | 1,46 | 1,59 | 1,72 | 1,86 | 1,98 | 2,09 | 2,18 | 2,25 |