Reference/discount rates and recovery interest rates
Base rates calculated in accordance with the Communication from the Commission on the revision of the method for setting the reference and discount rates (OJ C 14, 19.1.2008, p.6.).
Depending on the use of the reference rate, the appropriate margins have still to be added as defined in this communication. For the discount rate this means that a margin of 100 basis points (1%) has to be added. The Commission regulation (EC) No 271/2008 of 30 January 2008 amending the implementing regulation (EC) No 794/2004 foresees that, unless otherwise provided for in a specific decision, the recovery rate will also be calculated by adding 100 basis points (1%) to the base rate.
The reference rate record established by the European Commission for Romania
| From | To | Romania |
| 01.01.2019 | …. | 3,56 |
| 01.07.2018 | 31.12.2018 | 2,68 |
| 01.02.2018 | 30.06.2018 | 2,21 |
| 01.01.2018 | 31.01.2018 | 1,89 |
| 01.12.2017 | 31.12.2017 | 1,55 |
| 01.11.2017 | 30.11.2017 | 1,28 |
| 01.01.2017 | 31.10.2017 | 1,10 |
| 01.07.2016 | 31.12.2016 | 1,18 |
| 01.01.2016 | 30.06.2016 | 1,65 |
| 01.06.2015 | 31.12.2015 | 1,67 |
| 01.03.2015 | 31.05.2015 | 2,04 |
| 01.01.2015 | 28.02.2015 | 2,63 |
| 01.09.2014 | 31.12.2014 | 2,97 |
| 01.01.2014 | 31.08.2014 | 3,72 |
| 01.11.2013 | 31.12.2013 | 4,37 |
| 01.07.2013 | 31.10.2013 | 5,20 |
| 01.01.2013 | 30.06.2013 | 6,18 |
| 01.06.2012 | 31.12.2012 | 5,58 |
| 01.01.2012 | 31.05.2012 | 6,85 |
| 01.01.2011 | 31.12.2011 | 7,18 |
| 01.05.2010 | 31.12.2010 | 7,82 |
| 01.01.2010 | 30.04.2010 | 9,92 |
| 01.09.2009 | 31.12.2009 | 10,75 |
| 01.07.2009 | 31.08.2009 | 13,2 |
| 01.01.2009 | 30.06.2009 | 17,29 |
| 01.12.2008 | 31.12.2008 | 15,87 |
| 01.07.2008 | 30.11.2008 | 11,02 |
| 01.01.2008 | 30.06.2008 | 8,67 |
| 01.07.2007 | 31.12.2007 | 9,1 |
| 01.01.2007 | 30.06.2007 | 10,17 |
The reference rate record established by the European Commission for the Member States since 01.08.1997